更新時(shí)間:2023-04-21
PAH200H48-2R5,PAH200H48-3R3■Features?Low output voltage and high output current model : 1.8V 70A / 2.5V 70A / 3.3V 60A?Wide operating temperature range : -40°C~+85°C
| PAH200H48- 1R2 | PAH200H48- 1R5 | PAH200H48- 1R8 | PAH200H48- 2R5 | PAH200H48- 3R3 | ||||||
Input Voltage | DC48V(36~76V) | ||||||||||
Output Power | 84W | 105W | 126W | 175W | 198W | ||||||
Output voltage | 1.2V | 1.5V | 1.8V | 2.5V | 3.3V | ||||||
Output current | 70A | 70A | 70A | 70A | 60A | ||||||
Output voltage range | -2~+1 | ±15% | |||||||||
Efficiency (Typ) | 82% | 84% | 87% | 88% | 9 | ||||||
Cooling | Convection cooling / Forced air cooling. (output derating is different according to condition) | ||||||||||
Operating Temperature | -40~+85°C (output derating is different according to condition) | ||||||||||
Withstand voltage | Input-output : 1.5kVAC : for 1min | ||||||||||
Option |
| ||||||||||
Safty standard | applying UL60950,CSA60950 and EN60950 | ||||||||||
Size (W x H x D mm) | 57.9 x 10.2 x 61 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:491859 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631